Gets a list of manufacturers.
Name | Description | Usage |
---|---|---|
isActive | This will filter the request by the is active flag. | GET manufacturers?filter=isactive~{operator}~{value} |
name | This will filter the request by name. | GET manufacturers?filter=name~{operator}~{value} |
portalId | This will filter the request by portal ID. | GET manufacturers?filter=portalid~{operator}~{value} |
Name | Description | Usage |
---|---|---|
displayOrder | This will sort the response by display order. | GET manufacturers?sort=displayorder |
manufacturerId | This will sort the response by manufacturer ID. | GET manufacturers?sort=manufacturerid |
name | This will sort the response by name. | GET manufacturers?sort=name |
Name | Description | Usage |
---|---|---|
index | The index to retrieve when requesting paged results. | GET manufacturers?page=index~{value} |
size | The size of the page when retrieving paged results. | GET manufacturers?page=size~{value} |
If this endpoint supports expands, they will be included in the sample response body below. However, please note that expands are NOT included in the response body by default. Expands are only included in the response body if they came through as part of the request.
{
"Manufacturers": [
{
"Custom1": "",
"Custom2": "",
"Custom3": "",
"Description": "Whole Foods Corporation",
"DisplayOrder": 0,
"Email": "",
"EmailNotificationTemplate": "",
"IsActive": true,
"IsDropShipper": true,
"ManufacturerId": 1,
"Name": "Whole Foods",
"PortalId": null,
"Website": ""
}
],
"PageIndex": null,
"PageSize": null,
"TotalPages": null,
"TotalResults": null,
"ErrorCode": null,
"ErrorMessage": null,
"StackTrace": null,
"AllowHtmlResponse": false,
"HasError": false,
"StringResponse": null
}